- Product List
- EVA Compound - for Injection
- TPE composite materials
- Composite material GSE-26X
- Composite material GSE-27X
- Composite material GSE-36
- Composite material GSE-38
- Composite material GSE-40
- Composite material GSE-46
- Composite material GSE-48
- Composite material GSE-58
- Composite material GSE-70FIR
- Composite material GSE-101
- NB-1 Damping TPE
- HD-1 Damping TPE
- TPE cross-linking additive VG-301
- Additive YC-100
Contact
You are here: Application
Application
- Sports and Leisure
- Shock Absorption & Impact Resist (Packaging/Protection Gear)
- Building
- Footwear
- Medical Care Equipment
- Daily Necessities
- Modifier & Additive
1. Sports & Leisure | |||
|
Applications | Floating board, Water sports equipment, Yoga brick, Yoga mat, Outdoor mat, Sport protection gear | |
Features |
Waterproof, Light weight, Impact resist, Easy for processing, Slip resist, Soft, Elongation ability, Cold flexibility, Scraps recyclable |
||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
GSE-36 | 4.0~5.0 (190℃@2.16kg) | 1.1~1.2 | 60±2 |
GSE-40 | 3.0~5.0 (190℃@2.16kg) | 1.04~1.07 | 40±2 |
|
|||
2. Shock Absorption & Impact Resist (Packaging/Protection Gear) | |||
Applications | Helmet, Backpack lining cushions, Sport protection hear, Footwear | ||
Features | Slow rebound, Low compression set, Low hardness, Impact resist, Shock absorption, Easy for processing, Scraps recyclable | ||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
NB-1 | 1.0~2.0 (150℃@2.16kg) | 1.15~1.30 | 68±2 |
HD-1 | 2.86 (190℃@2.16kg) | 1.20~1.30 | 75±2 |
|
|||
3. Building | |||
Applications | Wood imitating building material, Hardneer for injection/foaming products | ||
Features | Incress hardness, Wood like material, Light weight, High Hardness, Waterproof, Anti-aging, Scraps recyclable | ||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
GSE-101 | 2.0~3.0 (190℃@2.16kg) | 0.94~0.98 | 100±2 |
|
|||
4. Footwear | |||
Applications | Footbed, Midsole, Outsole, Injection Shoes | ||
Features | Excellent resilience, Low compression set, Low shrinkage rate, Scraps recyclable | ||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
GSE-26X | 1.0 (190℃@2.16kg) | 0.95~1.10 | 68±2 |
GSE-27X | 1.0~2.0 (190℃@2.16kg) | 0.95~1.05 | 62±2 |
【Back to Top】 |
|||
5. Medical Care Equipment | |||
Applications | Far Infrared medical care(blood circulation, cell revitalization...), children and elderly care body protect equipment(elbow pad, knee pad, neck pad, wrist pad, footbed...) | ||
Features | Bio-material, Far infared care, Scraps recyclable, Impact resist, Soft, Slip resist | ||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
GSE-70FIR | 2.07 (190℃@2.16kg) | 1.56 | 80±2 |
GSE-40 | 3.0~5.0 (190℃@2.16kg) | 1.04~1.07 | 40±2 |
|
|||
6. Daily Nessessities | |||
Applications | Edge protection, shock proof cushion, mat, seat cushion, toys... | ||
Features | Waterproof, Light weight, Impact resist, Easy for processing, Slip resist, Soft, Elongation ability, Cold flexibility, Scraps recyclable | ||
Typical Products | MI (g/10min) ASTM D1238 |
Density (g/cm3) ASTM D792 |
Hardness (Shore A) ASTM D2240 |
GSE-36 | 4.0~5.0 (190℃@2.16kg) | 1.1~1.2 | 60±2 |
GSE-40 | 3.0~5.0 (190℃@2.16kg) | 1.04~1.07 | 40±2 |
|
|||
7. Modifier & Additive | |||
Typical Products | Features | ||
VG-301 | Peroxide Crosslink Co-agent: Strengthen mechanical properties, better compression recovery, touch feel |
||
YC-100 | Flow Promoter: Increase flexibility, heat stability, Anti-Oxidant |
All given data should be considered as a guide, can not be regarded as a guarantee.